Monday, August 11, 2008

Boss Cross Short Track results

8/7 B Race
PLACE NAME # LAPS TIME POINTS SERIES POINTS
1 JOHN HARTER 10 31:30 15 15
2 LARRY JONES 10 31:43 12 12
3 JEREMY HAYNES 10 33:50 10 10
4 PETER KRAUSE 10 34:23 8 8
5 TYLER TATE 9 32:47 7 7
6 BRIAN CHASM 8 32:26 6 6
7 DANIEL JARMAN 8 35:16 5 5
8 MICHAEL GIER 7 32:43 4 4
9 ROBBIE PLOWMAN 7 34:52 3 3
10 CHRIS THOMAS 7 36:20 2 2

A Race

1 Jim Cummings 15 46:04 15 15
2 Doug Long 15 46:44 12 12
3 Chris Hershey 13 40:38 10 10
4 Peter Krause 9 29:59 8 8

No comments: