Thursday, August 28, 2008

8/14 and 8/21 short track results

8/14

B Race

1 Craig Harding 9 30:09 15 15
2 Wes Robertson 9 30:15 12 12
3 Tyler Tate 9 30:58 10 17
4 Chuong Doan 9 32:25 8 8
5 David Matthews 8 32:52 7 7
6 Darin Crisman 8 33:00 6 6
7 Michael Gier 7 31:50 5 9
8 Julie Funk 7 31:58 4 4
9 Eric Pacheco 6 30:34 3 3
10 Jeremy Haynes DNF 0 10

A Race

1 Jim Cummings 16 46:40 15 30
2 Joe Fox 16 48:56 12 12
3 Larry Jones 15 47:38 10 10
4 Dan Robinson 9 50:32 8 8
5 Mike Folendore DNF

8/21

B Race

1 Dave McLeod 10 30:30 15
2 Wes Robertson 10 30:40 12
3 Andrew Slater 10 31:00 10
4 Jeremy Haynes 10 31:55 8
5 Rich Bowman 10 32:45 7
6 Tyler Tate 10 32:58 6
7 Chuong Doan 10 33:31 5
8 Ted Smith 9 30:51 4
9 Mark Kern 9 32:30 3
10 Darin Crisman 8 31:25 2
11 Chuck Fredericks 8 32:27 1
12 Carter Jones 7 30:00 1
13 Eric Pacheco 7 32:01 1
14 Chris Thomas 7 32:44 1

A Race

1 Graham Aldridge 17 46:18 15
2 Jim Cummings 16 46:17 12
3 Chris Hershey 15 45:40 10
4 John Harter 15 45:45 8
5 Larry Jones 15 47:22 7
6 Andrew Slater 14 47:50 6
7 Tyler Schumaker 13 45:50 5
8 Dan Robinson 10 45:05 4

No comments: